2014 GAME ASSIST SCHEDULE
COORDINATOR: Eileen Thompson
*On your scheduled game, please bring filled orange Varsity water cooler, small cooler with 4 individual bags of ice, and fruit (dozen oranges quartered, for example) to field 30 minutes prior to game. For away games with bus, deliver supplies to bus just before departure from West or deliver to away field. After game, pass orange Varsity water cooler to next jersey#/family.
Note: Home games are shown in BOLD BLUE font.
Note: Some away games have no bus.
DATE/GAME | JERSEY# | FAMILY |
---|---|---|
Sat. Aug. 16 11 AM/Alumni Game |
6
| Fisher |
Fri. Aug. 22 3:00 PM/Waunakee | 1 | Benjamin |
Sat. Aug. 23 9:00 AM/Waunakee | 2 | Wambold |
Sat. Aug. 23 TBD/Waunakee | 3 | Thompson |
Thu. Aug. 28 7:00 PM/Verona | 4 | Bajek |
Sat. Aug. 30 (BUS) 11 AM/Wauwatosa East | 5 | Reddan |
Tue. Sept. 2 7:00 PM/Madison East | 6 | Fisher |
Thu. Sept. 4 7:00 PM/Waunakee | 7 | Mitman |
Sat. Sept. 6/10 AM Green Bay Preble | 8 | Ermakoff |
Tue. Sept. 9/ 7:00 PM Madison LaFollette | 9 | Herrera |
Thu. Sept. 11/7:00 PM Sun Prairie (BUS) | 10 | Solache |
Tue. Sept. 16 7:00 PM/Memorial | 11 | Rumble |
Thu. Sept. 18/7:00 PM Beloit Memorial (BUS) Bus @ 4:30 | 12 | Rumbelow |
Fri. Sept. 19 (BUS) 5:00 PM/Muskego Quad Bus @ 2:00 | 13 | Pretto |
Sat. Sept. 20 (BUS) 10:00 AM/Muskego Quad Bus @7 am | 14 | Altaweel |
Tue. Sept. 23 7:00 PM/Middleton | 15 | Balas |
Tue. Sept. 30 7:00 PM/Jville Craig | 16 | Ohnesorge |
Thu. Oct. 2 (BUS) 7:00 PM/Mt. Horeb | 17 | Bernhardt |
Tue. Oct. 7 (BUS) 6:30 PM/Jville Parker | 18 | McNeel |
Thu. Oct. 9 7:00 PM/Edgewood | 20 | Dahl |
Sat. Oct. 11/11:00 AM Eau Claire Memorial | 22 | Kavajecz |
Tue. Oct. 14/TBD Regional Semifinal | 23 | Poland |
Thu. Oct 16/TBD Regional Final | ||
Thu. Oct. 23/TBD Sectional Semifinal | ||
Sat. Oct. 25/TBD Sectional Final | ||
Fri. Oct. 31/7:00 PM State Semifinal |